The Home of Blue Devil Pride
All White House football games sorted by year (1943-2014):
1943 | 0-6 |
Coach Henry Buntin | |
Portland | 6-38 |
Hendersonville | 0-61 |
Russellville, KY | 0-60 |
Coopertown | L |
Gallatin | 0-60 |
Coopertown | L |
1944 | 0-7 |
Coach Howard Davis | |
Gallatin | 0-12 |
Franklin, KY | 0-18 |
Coopertown | 6-12 |
Hendersonville | 0-32 |
Trousdale County | 0-26 |
Coopertown | 0-20 |
Gallatin | 0-20 |
1945 | 0-6 |
Coach Henry Buntin | |
Gallatin | 0-27 |
Hendersonville | 7-22 |
Dickson County | 6-27 |
Watertown | 0-52 |
Macon County | 0-48 |
Franklin, KY | 6-13 |
1946 | 1-7 |
Coach Henry Buntin | |
Portland | 0-57 |
Westmoreland | L |
Hendersonville | 6-32 |
Franklin, KY | 13-25 |
Macon County | 0-30 |
Dickson County | 12-0 |
Franklin, KY | 6-27 |
Gordonsville | 0-53 |
1947 | 2-6 |
Coach Henry Buntin | |
Hendersonville | 0-25 |
Greenbrier | 18-13 |
Franklin, KY | 0-13 |
Macon County | L |
Charlotte | 19-16 |
Watertown | 0-19 |
Lebanon | 0-61 |
Dickson County | 0-21 |
1948 | 2-5-1 |
Coach John P. Brown | |
Hendersonville | 12-21 |
Jo Byrns | L |
Greenbrier | 12-0 |
Macon County | 0-31 |
Coopertown | 12-14 |
Watertown | 12-12 |
Franklin, KY | 13-12 |
Mt. Juliet | 12-33 |
1949 | 2-7 |
Coach John P. Brown | |
Trousdale County | 0-15 |
Charlotte | 7-32 |
Hendersonville | 18-44 |
Greenbrier | 0-33 |
Coopertown | 19-0 |
East Robertson | 40-6 |
Watertown | 0-43 |
Jo Byrns | 6-25 |
Mt. Juliet | 14-39 |
1950 | 3-5 |
Coach John P. Brown | |
Charlotte | 13-36 |
Hendersonville | 2-20 |
East Robertson | 34-7 |
Greenbrier | 7-13 |
Coopertown | 19-13 |
Smyrna | 19-0 |
Watertown | 26-38 |
Jo Byrns | 0-6 |
1951 | 6-3 |
Coach John P. Brown | |
Waverly | 6-21 |
Charlotte | 0-26 |
Hendersonville | 19-6 |
East Robertson | 33-6 |
Greenbrier | 0-13 |
White Bluff | 21-13 |
Smyrna | 14-12 |
Jo Byrns | 7-0 |
Stewart County | 53-0 |
1952 | 3-7 |
Coach Joe Schaffer | |
Waverly | 20-24 |
Charlotte | 0-26 |
Hendersonville | 0-13 |
East Robertson | 9-0 |
Greenbrier | 0-7 |
White Bluff | 32-0 |
Coopertown | L |
Smyrna | 6-26 |
Jo Byrns | 6-39 |
Stewart County | 7-0 |
1953 | 5-5 |
Coach Joe Schaffer | |
McEwen | 20-24 |
Charlotte | 0-29 |
Hendersonville | 6-12 |
East Robertson | 26-0 |
Greenbrier | 7-0 |
White Bluff | 34-6 |
Coopertown | 19-0 |
Smyrna | 13-19 |
Jo Byrns | 6-28 |
Stewart County | 1-0 (F) |
1954 | 1-7-1 |
Coach Joe Schaffer | |
McEwen | 0-21 |
Charlotte | 7-46 |
Cheatham County | 0-45 |
East Robertson | 13-7 |
White Bluff | 0-0 |
Macon County | 6-13 |
Greenbrier | 0-26 |
Jo Byrns | 0-34 |
Hendersonville | 7-48 |
1955 | 0-9 |
Coach Tom Hunter | |
McEwen | 0-6 |
Charlotte | 0-45 |
Cheatham County | 0-33 |
East Robertson | 0-6 |
White Bluff | 6-33 |
Macon County | 0-12 |
Greenbrier | 7-32 |
Jo Byrns | 7-47 |
Hendersonville | 0-35 |
1956 | 3-7 |
Coach Grady Palmer | |
McEwen | 0-6 |
Charlotte | 0-6 |
Cheatham County | 0-25 |
East Robertson | 6-0 |
Antioch | 0-16 |
White Bluff | 19-0 |
Macon County | 6-13 |
Greenbrier | 13-14 |
Jo Byrns | 12-0 |
Hendersonville | 6-21 |
1957 | 1-9 |
Coach Grady Palmer | |
Franklin, KY | 0-32 |
Charlotte | 0-14 |
Cheatham County | 0-7 |
East Robertson | 12-14 |
Antioch | 7-21 |
White Bluff | 34-0 |
Macon County | 0-19 |
Greenbrier | 6-26 |
Jo Byrns | 6-7 |
Hendersonville | 20-34 |
1958 | 2-6-1 |
Coach Grady Palmer | |
Franklin, KY | 6-13 |
Charlotte | 0-6 |
Cheatham County | 7-38 |
East Robertson | 0-0 |
Greenbrier | 6-12 |
White Bluff | 19-6 |
Macon County | 7-20 |
Watertown | 13-42 |
Jo Byrns | 7-0 |
1959 | 5-4-2 |
Coach Grady Palmer | |
Franklin, KY | 19-26 |
Smyrna | 26-6 |
Cheatham County | 0-14 |
East Robertson | 47-0 |
Greenbrier | 0-13 |
White Bluff | 20-0 |
Macon County | 6-13 |
Watertown | 13-0 |
Chapel Hill | 0-0 |
Jo Byrns | 6-6 |
Stewart County | 34-0 |
1960 | 1-9 |
Coach Ken Speakman | |
Smyrna | 0-25 |
Cheatham County | 0-26 |
East Robertson | 7-6 |
Greenbrier | 0-61 |
White Bluff | 0-21 |
Hendersonville | 0-32 |
Watertown | 0-35 |
Chapel Hill | 6-13 |
Jo Byrns | 0-14 |
Stewart County | L |
1961 | 1-8-1 |
Coach George Noe | |
Westmoreland | 6-8 |
Cheatham County | 34-6 |
East Robertson | 6-6 |
Greenbrier | 0-28 |
York Institute | 7-32 |
Hendersonville | 12-24 |
Watertown | 7-26 |
Maplewood | 13-46 |
Jo Byrns | 0-13 |
Stewart County | 7-12 |
1962 | 4-6 |
Coach Jon Collins | |
Westmoreland | 7-0 |
Joelton | 6-26 |
East Robertson | 7-0 |
Greenbrier | 0-32 |
York Institute | 35-6 |
Hendersonville | 0-28 |
Watertown | 26-13 |
Nashville Howard | 0-32 |
Jo Byrns | 0-39 |
Stewart County | 0-55 |
1963 | 3-7 |
Coach Jon Collins | |
Westmoreland | 19-0 |
Joelton | 6-14 |
East Robertson | 6-20 |
Greenbrier | 13-7 |
Petersburg | 13-0 |
Hendersonville | 0-33 |
Watertown | 0-19 |
Nashville Howard | 13-43 |
Jo Byrns | 0-20 |
Stewart County | 6-27 |
1964 | 5-6 |
Coach Jon Collins | |
Westmoreland | 21-0 |
Hendersonville | 0-6 |
East Robertson | 27-7 |
Greenbrier | 7-0 |
Petersburg | 26-0 |
Watertown | 0-15 |
Nashville Howard | 0-25 |
Jo Byrns | 20-0 |
Stewart County | 12-18 |
Joelton | 0-25 |
Greenbrier | 0-34 |
1965 | 2-7-1 |
Coach Jon Collins | |
Westmoreland | 13-7 |
Hendersonville | 0-44 |
East Robertson | 0-6 |
Greenbrier | 0-25 |
Mt. Juliet | 0-27 |
Stewart County | 19-7 |
Watertown | 7-44 |
Nashville Howard | 0-49 |
Jo Byrns | 0-0 |
Joelton | 12-20 |
1966 | 8-3 |
Coach Jon Collins | |
Natchez Trace Bowl Champions | |
Westmoreland | 33-0 |
Portland | 6-38 |
Gordonsville | 34-0 |
Greenbrier | 19-12 |
Mt. Juliet | 13-34 |
Stewart County | 46-6 |
East Robertson | 36-0 |
Cheatham County | 7-14 |
Jo Byrns | 42-6 |
Mt. Pleasant-Clark | 33-18 |
Mt. Pleasant | 14-0 |
1967 | 5-5 |
Coach Jon Collins | |
Portland | 6-33 |
Gordonsville | 6-18 |
Greenbrier | 7-0 |
East Robertson | 33-0 |
Stewart County | 37-14 |
Westmoreland | 21-12 |
Cheatham County | 18-32 |
Jo Byrns | 14-0 |
Watertown | 7-12 |
Union | 0-2 |
1968 | 3-7 |
Coach Jon Collins | |
Taft Youth Center | 19-18 |
Gordonsville | 20-17 |
Greenbrier | 6-14 |
East Robertson | 0-32 |
Stewart County | 19-45 |
Westmoreland | 7-20 |
Cheatham County | 0-41 |
Jo Byrns | 7-33 |
Watertown | 21-54 |
Union | 7-6 |
1969 | 8-3 |
Coach Jon Collins | |
Industrial Bowl appearance | |
Taft Youth Center | 6-8 |
Gordonsville | 37-6 |
Greenbrier | 30-14 |
East Robertson | 14-0 |
Stewart County | 20-8 |
Westmoreland | 22-6 |
Cheatham County | 20-16 |
Jo Byrns | 48-16 |
Watertown | 10-18 |
Union | 20-18 |
Smith County | 12-34 |
1970 | 10-1 |
Coach Jon Collins | |
Lions Bowl Champions | |
Taft Youth Center | 25-16 |
Gordonsville | 32-6 |
Greenbrier | 47-0 |
East Robertson | 22-0 |
Stewart County | 32-0 |
Westmoreland | 44-8 |
McEwen | 6-0 |
Jo Byrns | 34-0 |
Watertown | 6-14 |
Joelton | 54-20 |
David Lipscomb | 22-13 |
1971 | 9-1-1 |
Coach Jon Collins | |
Crockett Bowl Champions | |
Taft Youth Center | 24-0 |
Gordonsville | 12-6 |
Greenbrier | 20-12 |
East Robertson | 6-6 |
Stewart County | 37-0 |
Westmoreland | 20-6 |
McEwen | 18-14 |
Jo Byrns | 14-0 |
Watertown | 6-14 |
Joelton | 20-12 |
Spring Hill | 14-6 |
1972 | 11-2 |
Coach Jon Collins | |
Class A State Runner-up | |
TN Youth Center | 21-22 |
Gordonsville | 20-6 |
Greenbrier | 7-6 |
East Robertson | 28-0 |
Stewart County | 34-0 |
Westmoreland | 24-0 |
McEwen | 24-6 |
Jo Byrns | 28-0 |
Watertown | 46-6 |
Celina | 26-0 |
Cornersville | 27-8 |
Maury County | 14-0 |
Sweetwater | 0-20 |
1973 | 10-2 |
Coach Jon Collins | |
Class A Second Round | |
Taft Youth Center | 22-14 |
Gordonsville | 20-14 |
Greenbrier | 34-18 |
East Robertson | 8-0 |
David Lipscomb | 14-6 |
Westmoreland | 0-6 |
McEwen | 6-0 |
Jo Byrns | 14-6 |
Watertown | 24-16 |
Celina | 34-6 |
College Grove | 7-0 |
Dyer County | 15-43 |
1974 | 9-2 |
Coach Jon Collins | |
Blanket Bowl Champions | |
Taft Youth Center | 28-0 |
Jo Byrns | 7-8 |
Greenbrier | 21-14 |
East Robertson | 28-0 |
David Lipscomb | 19-20 |
Westmoreland | 28-0 |
McEwen | 28-6 |
Celina | 49-8 |
Watertown | 40-0 |
College Grove | 56-6 |
Joelton | 21-0 |
1975 | 12-1 |
Coach Jon Collins | |
Class A State Runner-up | |
Taft Youth Center | 34-0 |
Jo Byrns | 41-8 |
Greenbrier | 35-0 |
East Robertson | 49-7 |
Hume Fogg | 18-14 |
Westmoreland | 49-14 |
McEwen | 27-8 |
Celina | 47-22 |
Watertown | 23-8 |
Chapel Hill | 37-0 |
Moore County | 14-7 |
Dyer County | 14-8 |
Walland | 6-22 |
1976 | 3-7 |
Coach Jon Collins | |
Portland | 7-32 |
DeKalb County | 14-20 |
Greenbrier | 6-28 |
Macon County | 13-6 |
Hume Fogg | 6-16 |
Trousdale County | 16-44 |
Hickman County | 14-6 |
Livingston Academy | 14-34 |
Smith County | 14-25 |
Page | 39-12 |
1977 | 1-9 |
Coach Ron Taylor | |
Madison | 15-22 |
DeKalb County | 14-8 |
Portland | 6-28 |
Giles County | 20-33 |
Greenbrier | 19-47 |
Trousdale County | 7-48 |
Macon County | 14-35 |
Smith County | 7-27 |
Goodlettsville | 14-23 |
Hickman County | 6-32 |
1978 | 2-8 |
Coach Ron Taylor | |
East Robertson | 27-0 |
Madison | 0-28 |
Portland | 0-17 |
Giles County | 12-47 |
Greenbrier | 0-34 |
Trousdale County | 0-43 |
Macon County | 6-7 |
Smith County | 6-34 |
Goodlettsville | 13-20 |
Taft Youth Center | 1-0 |
1979 | 3-7 |
Coach Jim Hammond | |
DeKalb County | 0-16 |
Trousdale County | 0-6 |
Franklin Road Ac. | 7-0 |
Portland | 6-27 |
Watertown | 0-3 |
Greenbrier | 8-26 |
Page | 21-7 |
Macon County | 7-13 |
East Robertson | 47-6 |
Goodlettsville | 2-26 |
1980 | 4-6 |
Coach David Walker | |
DeKalb County | 20-16 |
Trousdale County | 7-20 |
Franklin Road Ac. | 14-7 |
Portland | 0-14 |
Watertown | 20-22 |
Greenbrier | 6-21 |
Page | 12-10 |
Macon County | 6-0 |
Beech | 20-21 |
Goodlettsville | 0-26 |
1981 | 2-8 |
Coach David Walker | |
Taft Youth Center | 13-6 |
Beech | 0-28 |
Franklin Road Ac. | 6-12 |
Portland | 7-28 |
Smith County | 27-0 |
Greenbrier | 6-28 |
Watertown | 7-20 |
Macon County | 12-24 |
Battle Ground Ac. | 22-36 |
Goodlettsville | 0-17 |
1982 | 8-3 |
Coach Robert Lassiter | |
Boyce Smith Bowl Champions | |
Warren East, KY | 10-0 |
Beech | 6-20 |
Franklin Road Ac. | 12-16 |
Portland | 14-16 |
Smith County | 27-6 |
Greenbrier | 12-7 |
Watertown | 47-12 |
Macon County | 43-6 |
Battle Ground Ac. | 20-0 |
Goodlettsville | 22-15 |
Montgomery Cent. | 20-14 |
1983 | 5-5 |
Coach Robert Lassiter | |
Westmoreland | 6-32 |
McEwen | 47-21 |
Franklin Road Ac. | 20-11 |
Portland | 12-29 |
Goodpasture | 13-15 |
Greenbrier | 27-18 |
Montgomery Cent. | 0-6 |
Macon County | 17-16 |
Trousdale County | 21-12 |
Goodlettsville | 8-23 |
1984 | 8-3 |
Coach Robert Lassiter | |
District 10-AA Champions | |
Westmoreland | 21-6 |
McEwen | 34-0 |
Franklin Road Ac. | 19-7 |
Portland | 14-13 |
Goodpasture | 6-29 |
Greenbrier | 29-0 |
Montgomery Cent. | 7-0 |
Macon County | 29-12 |
Trousdale County | 14-0 |
Goodlettsville | 8-22 |
Marshall County | 7-14 |
1985 | 7-4 |
Coach Bill Locke | |
District 10-AA Champions | |
Montgomery Cent. | 27-6 |
Portland | 12-21 |
Madison | 0-3 |
Macon County | 42-8 |
Cheatham County | 15-0 |
Goodlettsville | 14-7 |
East Robertson | 29-6 |
Greenbrier | 27-0 |
Trousdale County | 13-0 |
Page | 14-15 |
Battle Ground Ac. | 6-12 |
1986 | 10-3 |
Coach Bill Locke | |
Class AA Semifinalist | |
District 10-AA Champions | |
Montgomery Cent. | 32-0 |
Portland | 14-6 |
Stratford | 0-20 |
Macon County | 35-0 |
Cheatham County | 42-6 |
Goodpasture | 15-7 |
East Robertson | 48-0 |
Greenbrier | 21-0 |
Trousdale County | 0-6 |
Page | 22-6 |
Hickman County | 7-6 |
Waverly | 10-0 |
Mem. Trezevant | 7-28 |
1987 | 6-6 |
Coach Jeff Porter | |
District 10-AA Champions | |
Russellville, KY | 2-19 |
Portland | 22-18 |
Hillwood | 8-31 |
Macon County | 14-0 |
Gordonsville | 20-22 |
Springfield | 6-31 |
Page | 26-6 |
Greenbrier | 28-14 |
David Lipscomb | 6-10 |
Westmoreland | 26-24 |
Marshall County | 16-13 |
Waverly | 12-28 |
1988 | 7-4 |
Coach Jeff Porter | |
District 10-AA Runner-up | |
Russellville, KY | 20-12 |
Portland | 21-7 |
Hillwood | 12-28 |
Macon County | 36-8 |
Gordonsville | 15-12 |
Springfield | 12-14 |
Page | 20-9 |
Greenbrier | 43-7 |
David Lipscomb | 13-21 |
Westmoreland | 14-6 |
Marshall County | 0-21 |
1989 | 8-4 |
Coach Jeff Porter | |
District 10-AA Runner-up | |
Goodpasture | 20-11 |
Portland | 24-7 |
Humboldt | 3-14 |
Macon County | 22-0 |
Montgomery Cent. | 37-0 |
Springfield | 7-17 |
Page | 32-7 |
Greenbrier | 14-0 |
David Lipscomb | 7-14 |
Livingston Acad. | 16-0 |
Marshall County | 7-0 |
Brentwood Acad. | 6-14 |
1990 | 9-5 |
Coach Jeff Porter | |
Class AA Semifinalist | |
District 10-AA Champions | |
Goodpasture | 14-21 |
Portland | 28-0 |
Humboldt | 13-34 |
Macon County | 32-12 |
Montgomery Cent. | 42-6 |
Springfield | 11-14 |
Page | 49-8 |
Greenbrier | 38-14 |
David Lipscomb | 14-16 |
Livingston Acad. | 34-13 |
Hickman County | 34-13 |
David Lipscomb | 21-10 |
Mem. Westwood | 18-14 |
Mem. Univ. School | 13-45 |
1991 | 6-4 |
Coach Jeff Porter | |
District 10-AA Third Place | |
Goodpasture | 33-14 |
Portland | 27-14 |
Smith County | 15-17 |
Macon County | 39-0 |
Marshall County | 14-29 |
Springfield | 7-34 |
Cookeville | 34-14 |
Greenbrier | 41-6 |
David Lipscomb | 21-6 |
Westmoreland | 6-19 |
1992 | 9-2 |
Coach Jeff Porter | |
District 10-AA Runner-up | |
Goodpasture | 29-18 |
Portland | 19-7 |
Smith County | 21-0 |
Macon County | 35-6 |
Marshall County | 30-21 |
Springfield | 7-37 |
Cookeville | 21-6 |
Greenbrier | 48-6 |
David Lipscomb | 10-7 |
Westmoreland | 29-0 |
Marshall County | 8-23 |
1993 | 11-2 |
Coach Jeff Porter | |
Class 3-A Semifinalist | |
Region 5-3A Champions | |
Hickman County | 32-12 |
Portland | 35-24 |
Smith County | 14-10 |
Macon County | 49-8 |
Brentwood | 13-6 |
Springfield (OT) | 17-14 |
David Lipscomb | 21-17 |
Greenbrier | 35-7 |
Marshall County | 19-20 |
DeKalb County | 41-28 |
Union City | 14-13 |
Marshall County | 14-12 |
Springfield | 6-12 |
1994 | 8-5 |
Coach Jeff Porter | |
Class 3-A Quarterfinalist | |
Region 5-3A Third Place | |
Hickman County | 29-18 |
Portland | 14-21 |
Smith County | 28-7 |
Macon County | 29-0 |
Brentwood | 0-9 |
Springfield | 15-31 |
David Lipscomb | 7-34 |
Greenbrier (5OT) | 48-42 |
Marshall County | 15-14 |
DeKalb County | 22-6 |
Marshall County | 35-27 |
Mem. Kingsbury | 20-14 |
Springfield | 8-26 |
1995 | 8-4 |
Coach Jeff Porter | |
Region 5-3A Runner-up | |
Springfield | 14-6 |
Portland | 0-28 |
Smith County | 15-0 |
Macon County | 7-0 |
Marshall County | 11-14 |
Montgomery Cent. | 37-14 |
David Lipscomb | 0-35 |
Greenbrier | 29-14 |
Spring Hill | 27-6 |
DeKalb County | 36-0 |
Hickman County | 34-14 |
Humboldt | 3-43 |
1996 | 11-2 |
Coach Jeff Porter | |
Class 3-A Quarterfinalist | |
Region 5-3A Runner-up | |
Springfield (2OT) | 22-21 |
Portland | 21-22 |
Smith County | 38-6 |
Macon County | 54-0 |
Marshall County | 26-7 |
Montgomery Cent. | 64-14 |
David Lipscomb | 26-25 |
Greenbrier | 28-17 |
Spring Hill | 21-0 |
DeKalb County | 50-0 |
Marshall County | 28-20 |
Humboldt | 31-28 |
Mem. Kingsbury | 12-36 |
1997 | 15-0 |
Coach Jeff Porter | |
Class 3-A State Champions | |
Region 4-3A Champions | |
Springfield | 12-6 |
Portland | 28-7 |
Hickman County | 34-21 |
Macon County | 43-0 |
Marshall County | 30-6 |
Livingston Acad. | 27-18 |
David Lipscomb | 19-14 |
Greenbrier | 10-5 |
Spring Hill | 43-6 |
DeKalb County | 65-10 |
McMinn Central | 41-6 |
Portland | 21-13 |
Brainerd | 16-0 |
Loudon (OT) | 10-7 |
Mem. Melrose | 30-20 |
1998 | 12-2 |
Coach Jeff Porter | |
Class 3-A Semifinalist | |
Region 4-3A Champions | |
Springfield | 42-13 |
Portland | 39-22 |
Hickman County | 46-13 |
Macon County | 68-15 |
Marshall County | 42-0 |
Livingston Acad. | 27-22 |
David Lipsc. (OT) | 27-28 |
Greenbrier | 35-14 |
Spring Hill | 34-7 |
DeKalb County | 51-6 |
Sequoyah | 42-6 |
Howard | 35-21 |
Portland | 21-14 |
Roane County | 3-10 |
1999 | 9-3 |
Coach Jeff Porter | |
Region 4-3A Runner-up | |
Beech | 14-22 |
Portland | 14-26 |
Antioch | 19-7 |
Macon County | 46-6 |
David Lipscomb | 24-10 |
Springfield | 33-14 |
Livingston Acad. | 24-14 |
DeKalb County | 32-7 |
York Institute | 53-10 |
Greenbrier | 30-7 |
McMinn Central | 35-10 |
Sequoyah | 21-28 |
2000 | 9-4 |
Coach Jeff Porter | |
Class 3-A Quarterfinalist | |
Region 4-3A Runner-up | |
Beech | 6-7 |
Portland | 7-28 |
Antioch | 10-35 |
Macon County | 31-0 |
David Lipscomb | 23-21 |
Springfield | 21-7 |
Livingston Acad. | 17-14 |
DeKalb County | 23-7 |
York Institute | 42-7 |
Greenbrier | 41-12 |
McMinn Central | 39-7 |
Brainerd | 17-6 |
Portland | 10-19 |
2001 | 10-3 |
Coach Jeff Porter | |
Class 4-A Quarterfinalist | |
Region 6-4A Co-Champions | |
Portland | 12-13 |
Springfield | 14-6 |
Sycamore | 12-13 |
Wilson Central | 35-0 |
Greenbrier | 24-7 |
Rossview | 46-7 |
Clarksville NE | 21-0 |
Stratford | 22-6 |
Whites Creek | 14-8 |
Clarksville NW | 44-3 |
Shelbyville | 24-17 |
Springfield | 10-3 |
Hillsboro | 10-34 |
2002 | 9-2 |
Coach Jeff Porter | |
Region 6-4A Runner-up | |
Portland | 35-14 |
Springfield | 14-21 |
Sycamore | 23-14 |
Wilson Central | 35-0 |
Greenbrier | 31-6 |
Rossview | 27-0 |
Clarksville NE | 27-8 |
Stratford | 21-13 |
Whites Creek | 40-12 |
Clarksville NW | 25-6 |
Tullahoma | 18-21 |
2003 | 7-4 |
Coach Jeff Porter | |
Region 6-4A Fourth Place | |
Portland | 31-28 |
Springfield | 24-7 |
Sycamore | 14-27 |
Maplewood | 22-0 |
Greenbrier | 10-7 |
Clarksville NE | 36-20 |
Rossview | 37-7 |
Whites Creek | 10-8 |
Clarksville NW | 23-29 |
Pearl-Cohn | 10-20 |
Hillsboro | 14-42 |
2004 | 13-1 |
Coach Jeff Porter | |
Class 4-A Semifinalist | |
Region 6-4A Champions | |
Portland | 28-7 |
Springfield | 42-3 |
Sycamore | 33-15 |
Maplewood | 25-16 |
Greenbrier | 29-13 |
Clarksville NE | 24-6 |
Rossview | 50-13 |
Whites Creek | 42-14 |
Clarksville NW | 49-28 |
Pearl-Cohn | 39-6 |
Columbia | 49-28 |
Overton | 14-0 |
Hillwood | 56-28 |
Memphis Melrose | 14-20 |
2005 | 7-6 |
Coach Jeff Porter | |
Class 3-A Quarterfinalist | |
Region 4-3A Third Place | |
Page | 13-25 |
Franklin-Simp., KY | 7-19 |
Portland | 14-38 |
Macon County | 21-10 |
Beech | 31-28 |
Sycamore | 27-10 |
Pearl-Cohn | 7-14 |
DeKalb County | 55-14 |
Station Camp | 39-29 |
Greenbrier | 10-20 |
Polk County | 10-3 |
Greenbrier | 14-7 |
Chatt. Notre Dame | 13-14 |
2006 | 7-5 |
Coach Jeff Porter | |
Region 4-3A Third Place | |
Page | 21-24 |
Franklin-Simp., KY | 31-13 |
Portland | 31-14 |
Macon County | 17-24 |
Beech | 7-21 |
Sycamore | 28-14 |
Pearl-Cohn | 35-28 |
DeKalb County | 25-12 |
Station Camp | 0-34 |
Greenbrier | 20-7 |
Chatt. Notre Dame | 10-7 |
Pearl-Cohn | 9-29 |
2007 | 9-4 |
Coach Jeff Porter | |
Class 3-A Quarterfinalist | |
Region 4-3A Second Place | |
Portland | 20-6 |
Alcoa | 6-41 |
Springfield | 42-16 |
Macon County | 48-26 |
Beech | 7-12 |
Sycamore | 40-3 |
Pearl-Cohn | 14-12 |
DeKalb County | 36-14 |
Station Camp | 10-12 |
Greenbrier | 17-14 |
Polk County | 31-3 |
Greenbrier | 36-7 |
Pearl-Cohn | 7-14 |
2008 | 12-2 |
Coach Jeff Porter | |
Class 3-A Semifinalist | |
Region 4-3A Champions | |
Portland | 35-17 |
Alcoa | 3-28 |
Springfield | 43-7 |
Macon County | 38-6 |
Beech | 24-20 |
Sycamore | 40-29 |
Pearl-Cohn | 44-8 |
DeKalb County | 49-35 |
Station Camp | 21-20 |
Greenbrier | 52-14 |
Chatt. East Ridge | 39-0 |
DeKalb County | 42-20 |
Station Camp | 35-12 |
Knoxville Catholic | 31-38 |
2009 | 6-5 |
Coach Jeff Porter | |
District 9-AA Second Place | |
Portland | 32-2 |
Westmoreland | 41-7 |
Station Camp | 14-18 |
Greenbrier | 35-6 |
Beech | 27-28 |
Goodpasture | 28-32 |
Smith County | 14-21 |
Macon County | 17-3 |
Springfield | 28-21 |
Sycamore | 7-6 |
Whites Creek | 6-42 |
2010 | 7-6 |
Coach Jeff Porter | |
Class 4-A Quarterfinalist | |
District 9-AA Third Place | |
Portland | 21-7 |
Westmoreland | 41-6 |
Station Camp | 14-7 |
Greenbrier | 21-28 |
Beech | 14-35 |
Goodpasture | 40-41 |
Smith County | 6-9 |
Macon County | 37-6 |
Springfield | 7-42 |
Sycamore | 29-8 |
Mont. Central | 38-7 |
Liberty Magnet | 28-20 |
Lexington | 6-28 |
2011 | 8-5 |
Coach Jeff Porter | |
Class 4-A Quarterfinalist | |
District 9-AA Runner-up | |
Portland | 22-3 |
Westmoreland | 28-14 |
Station Camp | 36-16 |
Greenbrier | 17-6 |
Beech | 16-27 |
Goodpasture | 22-24 |
Livingston Academy | 21-14 |
Macon County | 41-21 |
Smith County | 12-35 |
Sycamore | 47-21 |
Sycamore | 29-6 |
Page | 42-6 |
Maplewood | 0-31 |
2012 | 7-6 |
Coach Jeff Porter | |
Class 4-A Quarterfinalist | |
District 9-AA Champions | |
Portland | 7-28 |
Westmoreland | 19-7 |
Station Camp | 10-45 |
Greenbrier | 27-12 |
Beech | 0-42 |
Goodpasture | 21-7 |
Livingston Academy | 32-31 |
Macon County | 35-7 |
Smith County | 0-21 |
Sycamore | 18-25 |
Chester County | 24-10 |
Maplewood | 23-22 |
Liberty Tech | 23-27 |
2013 | 10-3 |
Coach Jeff Porter | |
Class 4-A Quarterfinalist | |
District 9-AA Champions | |
Portland | 31-0 |
Greenbrier (OT) | 9-6 |
Lipscomb Academy | 6-31 |
Sycamore | 18-15 |
Springfield | 28-7 |
WH Heritage | 26-7 |
Harpeth | 31-0 |
Westmoreland | 28-13 |
Cheatham County | 34-14 |
Pope John Paul II | 10-18 |
Page | 35-25 |
Lexington | 21-14 |
Giles County | 10-34 |
2014 | 8-5 |
Coach Jeff Porter | |
Class 4-A Quarterfinalist | |
District 9-AA Third Place | |
Portland | 35-6 |
Greenbrier | 32-18 |
Lipscomb Academy | 37-35 |
Sycamore | 38-18 |
Springfield | 8-39 |
WH Heritage | 6-15 |
Harpeth | 35-0 |
Westmoreland | 7-14 |
Cheatham County | 56-7 |
PJPaul II (OT) | 41-42 |
Creek Wood | 35-0 |
Giles County | 39-21 |
Pearl-Cohn | 36-79 |
Pingback: History and Records updated for 2013 season… | Welcome to the Home of BDP
Pingback: Historical Records Update: Every Game by Year | Welcome to the Home of BDP