The Home of Blue Devil Pride
The Complete Summary of White House Football from 1943-2014 (updated August 18, 2015):
Overall Summary (1943-2014) | |||||
Percent. | |||||
Overall Record | 438-343-8 | 0.555 | |||
Postseason Record | 58-33 | 0.637 | |||
Playoff Record | 53-32 | 0.624 | |||
Bowl Game Record | 5-1 | 0.833 | |||
Overtime Record | 7-3 | 0.700 | |||
Total Games Played | 789 | ||||
Winning Seasons | 41 | 0.569 | |||
Losing Seasons | 27 | 0.375 | |||
Even Seasons | 4 | 0.056 | |||
Best Season | |||||
1997, 15-0, Class 3-A State Champions | |||||
Best Coach | |||||
Jeff Porter, 248-104 (.703) | |||||
Longest Winning Streak | |||||
21 Games, broken by David Lipscomb, 1998 | |||||
Longest Losing Streak | |||||
24 Games, broken against Dickson Co., 1946 | |||||
Longest Consecutive Rivalry | |||||
Greenbrier, 71 games, 1947-2014 | |||||
Best Record vs. One Team | |||||
Spring Hill, 5-0 | |||||
Worst Record vs. One Team | |||||
Gallatin, 0-4; Mt. Juliet, 0-4; Nashville Howard, 0-4 | |||||
Most Wins vs. One Team | |||||
Greenbrier, 47 | |||||
Most Losses vs. One Team | |||||
Greenbrier, 24 | |||||
Biggest Wins | |||||
DeKalb County, 65-10 (1997) | |||||
Macon County, 54-0 (1996) | |||||
Stewart County, 53-0 (1951) | |||||
Macon County, 68-15 (1998) | |||||
Biggest Loss | |||||
Hendersonville, 0-61 (1943) | |||||
Lebanon, 0-61 (1947) | |||||
Greenbrier, 0-61 (1960) | |||||
Pearl-Cohn, 36-79 (2014) | |||||
Modern Era Summary (1980-2014) | |||||
Overall Record | 292-136-0 | 0.682 | |||
Class 3-A State Championships | |||||
1 (1997) | |||||
District 9-AA Titles | 2 | ||||
Region 6-4A Titles | 2 | ||||
Region 4-3A Titles | 3 | ||||
Region 5-3A Titles | 1 | ||||
District 10-AA Titles | 5 | ||||
Postseasons | 30 | ||||
Playoff Appearances | 29 | ||||
Consecutive Playoff Streaks | |||||
1984-1990 (7 years) | |||||
1992-2014 (23 years, current) | |||||
State Semifinals | |||||
6 – 1990, 93, 97-98, 2004, 2008 | |||||
State Quarterfinals | |||||
18 – 1986, 90, 93-94, 96-98, 2000-01, 04-05, 07-08, 10-14 | |||||
First Round Playoff Victories | |||||
23 – 1986-87, 89-90, 93-2001, 04-08, 10-14 | |||||
Most Consecutive First-Round Victories | |||||
9 – 1993-2001 | |||||
Most Consecutive Postseason Victories | |||||
8 – 1997-98 | |||||
Playoff Record (1980-2014) | |||||
48-29 | 0.623 |
Again I don,t like I played on 2 state finals
This page is broken into two parts. The bottom is just post 1980. It was listed separately like that when I came on board in 1997 in the football program. I continued the same pattern.
Pingback: Historical Summary Updated (1943-2013) | Welcome to the Home of BDP
Pingback: Historical Records Update: Complete Summary 1943-2013 | Welcome to the Home of BDP
how about the old guys during the 70’s–
The modern summary is something Coach Porter added to the summary for the football program starting in the early 1980s. The totals of all games are included in the top section from all eras.