The Home of Blue Devil Pride
White House Football – Best Statistical Seasons (1980-2014) | ||||||
OFFENSE | DEFENSE | |||||
Category | Stat | Year | Category | Stat | Year | |
Rushing Attempts | 611 | 2000 | Rushing Attempts | 325 | 1991 | |
Rushing Yards | 3,778 | 1998 | Rushing Yards | 977 | 1985 | |
Rushing Avg. Attempt | 6.92 | 2004 | Rushing Avg. Attempt | 2.79 | 1989 | |
Passing Attempts | 218 | 1996 | Passing Attempts | 112 | 1982 | |
Passing Completed | 124 | 1997 | Passing Completed | 34 | 1996 | |
Passing Yards | 2,110 | 1997 | Passing Yards | 438 | 1989 | |
First Downs | 248 | 2004 | First Downs | 85 | 1988 | |
Avg. Rush Game | 269.9 | 1998 | Avg. Rush Game | 88.8 | 1985 | |
Avg. Pass Game | 146.5 | 1996 | Avg. Pass Game | 36.5 | 1989 | |
Avg. Total Yards | 371 | 2004 | Avg. Total Yards | 142.6 | 1985 | |
Total Points/Season | 512 | 1998 | Total Points/Season | 78 | 1985 | |
Total Points/Average | 36.6 | 1998 | Total Points/Average | 7.0 | 1989 | |
where are the individual records at?
Hey Alan…I’m waiting on Dewayne McDaniel to send me an updated copy.