The Home of Blue Devil Pride
District 9-AA Standings | |||||
After week two (September 9, 2013) | |||||
TEAM | OVERALL | DISTRICT | PTS FOR | PTS AG | |
1 | Westmoreland Eagles | 3-0 | 1-0 | 48 | 18 |
2 | White House Blue Devils | 2-0 | 1-0 | 40 | 6 |
3 | Harpeth Indians | 2-1 | 1-0 | 88 | 74 |
4 | White House Heritage Patriots | 1-1 | 0-0 | 75 | 70 |
5 | Greenbrier Bobcats | 1-2 | 0-1 | 75 | 63 |
5 | Sycamore War Eagles | 1-2 | 0-1 | 70 | 40 |
5 | Cheatham County Cubs | 1-2 | 0-1 | 31 | 76 |
Week Zero | |||||
Westmoreland 7, Portland 0 | |||||
East Hickman 56, White House Heritage 41 | |||||
Greenbrier 54, Springfield 27 | |||||
Nashville Christian 55, Harpeth 26 | |||||
Fairview 41, Cheatham County 12 | |||||
Sycamore 37, Whites Creek 0 | |||||
White House (Bye) | |||||
Week One | |||||
White House 31, Portland 0 | |||||
Trousdale County 28, Sycamore 27 (2OT) | |||||
Lipscomb Academy 27, Greenbrier 15 | |||||
Cheatham County 13, Creek Wood 7 | |||||
Harpeth 34, Montgomery Central 13 | |||||
Westmoreland 29, Macon County 12 | |||||
White House Heritage 34, Clarksville Academy 14 | |||||
Week Two | |||||
White House 9, Greenbrier 6 (OT) | |||||
Harpeth 28, Cheatham County 6 | |||||
Westmoreland 12, Sycamore 6 (OT) | |||||
White House Heritage (Bye) | |||||
Week Three | |||||
White House at Lipscomb Academy | |||||
White House Heritage at Spring Hill | |||||
Portland at Greenbrier | |||||
Harpeth at East Robertson | |||||
East Nashville at Westmoreland | |||||
Sycamore (Bye) | |||||
Cheatham County (Bye) |