The Home of Blue Devil Pride
District 9-AA Standings | |||||
After week three (September 16, 2013) | |||||
TEAM | OVERALL | DISTRICT | PTS FOR | PTS AG | |
1 | Harpeth Indians | 3-1 | 1-0 | 114 | 95 |
1 | Westmoreland Eagles | 3-1 | 1-0 | 74 | 58 |
3 | White House Blue Devils | 2-1 | 1-0 | 46 | 37 |
3 | White House Heritage Patriots | 2-1 | 0-0 | 108 | 83 |
5 | Greenbrier Bobcats | 2-2 | 0-1 | 96 | 71 |
6 | Sycamore War Eagles | 1-2 | 0-1 | 70 | 40 |
6 | Cheatham County Cubs | 1-2 | 0-1 | 31 | 76 |
Week Zero | |||||
Westmoreland 7, Portland 0 | |||||
East Hickman 56, White House Heritage 41 | |||||
Greenbrier 54, Springfield 27 | |||||
Nashville Christian 55, Harpeth 26 | |||||
Fairview 41, Cheatham County 12 | |||||
Sycamore 37, Whites Creek 0 | |||||
White House (Bye) | |||||
Week One | |||||
White House 31, Portland 0 | |||||
Trousdale County 28, Sycamore 27 (2OT) | |||||
Lipscomb Academy 27, Greenbrier 15 | |||||
Cheatham County 13, Creek Wood 7 | |||||
Harpeth 34, Montgomery Central 13 | |||||
Westmoreland 29, Macon County 12 | |||||
White House Heritage 34, Clarksville Academy 14 | |||||
Week Two | |||||
White House 9, Greenbrier 6 (OT) | |||||
Harpeth 28, Cheatham County 6 | |||||
Westmoreland 12, Sycamore 6 (OT) | |||||
White House Heritage (Bye) | |||||
Week Three | |||||
Lipscomb Academy 31, White House 6 | |||||
White House Heritage 33, Spring Hill 13 | |||||
Greenbrier 21, Portland 8 | |||||
Harpeth 26, East Robertson 21 | |||||
East Nashville 40, Westmoreland 26 | |||||
Sycamore (Bye) | |||||
Cheatham County (Bye) | |||||
Week Four | |||||
Sycamore at White House | |||||
White House Heritage at Westmoreland | |||||
Cheatham County at Greenbrier | |||||
Harpeth (Bye) | |||||
Week Five | |||||
Cheatham County at Nashville Christian | |||||
Greenbrier at Macon County | |||||
Smyrna at Sycamore | |||||
White House at Springfield | |||||
Jo Byrns at White House Heritage | |||||
Clarksville Academy at Harpeth | |||||
Week Six | |||||
Harpeth at Greenbrier | |||||
White House Heritage at White House | |||||
Sycamore at Cheatham County | |||||
Westmoreland (Bye) | |||||
Week Seven | |||||
Cheatham County at Clarksville Academy | |||||
Greenbrier at Westmoreland | |||||
Sycamore at White House Heritage | |||||
White House at Harpeth | |||||
Week Eight | |||||
Harpeth at Sycamore | |||||
White House Heritage at Cheatham County | |||||
White House at Westmoreland | |||||
Greenbrier (Bye) | |||||
Week Nine | |||||
White House at Cheatham County | |||||
White House Heritage at Greenbrier | |||||
Westmoreland at Harpeth | |||||
Lipscomb Academy at Sycamore | |||||
Week Ten | |||||
Greenbrier at Sycamore | |||||
Harpeth at White House Heritage | |||||
Pope John Paul at White House | |||||
Westmoreland at Cheatham County |