The Home of Blue Devil Pride
District 9-AA Standings | |||||
After week six (October 4, 2013) | |||||
TEAM | OVERALL | DISTRICT | PTS FOR | PTS AG | |
1 | White House Blue Devils | 5-1 | 3-0 | 118 | 66 |
2 | Westmoreland Eagles | 5-1 | 2-0 | 127 | 65 |
3 | Greenbrier Bobcats | 5-2 | 2-1 | 209 | 91 |
4 | Harpeth Indians | 5-1 | 1-1 | 122 | 83 |
5 | Cheatham County Cubs | 2-4 | 1-2 | 61 | 142 |
6 | White House Heritage Patriots | 3-3 | 0-2 | 143 | 156 |
7 | Sycamore War Eagles | 1-5 | 0-3 | 106 | 126 |
District 9-AA Totals | 25-18 | 9-9 | 886 | 729 | |
Week Zero | |||||
Westmoreland 7, Portland 0 | |||||
East Hickman 56, White House Heritage 41 | |||||
Greenbrier 54, Springfield 27 | |||||
Harpeth 1, Nashville Christian 0 (Forfeit) | |||||
Fairview 41, Cheatham County 12 | |||||
Sycamore 37, Whites Creek 0 | |||||
White House (Bye) | |||||
Week One | |||||
White House 31, Portland 0 | |||||
Trousdale County 28, Sycamore 27 (2OT) | |||||
Lipscomb Academy 27, Greenbrier 15 | |||||
Cheatham County 13, Creek Wood 7 | |||||
Harpeth 34, Montgomery Central 13 | |||||
Westmoreland 29, Macon County 12 | |||||
White House Heritage 34, Clarksville Academy 14 | |||||
Week Two | |||||
White House 9, Greenbrier 6 (OT) | |||||
Harpeth 28, Cheatham Co. 6 | |||||
Westmoreland 12, Sycamore 6 (OT) | |||||
White House Heritage (Bye) | |||||
Week Three | |||||
Lipscomb Academy 31, White House 6 | |||||
White House Heritage 33, Spring Hill 13 | |||||
Greenbrier 21, Portland 8 | |||||
Harpeth 26, East Robertson 21 | |||||
East Nashville 40, Westmoreland 26 | |||||
Sycamore (Bye) | |||||
Cheatham County (Bye) | |||||
Week Four | |||||
White House 18, Sycamore 15 | |||||
Westmoreland 21, White House Heritage 0 | |||||
Greenbrier 28, Cheatham County 6 | |||||
Harpeth (Bye) | |||||
Week Five | |||||
Nashville Christian 31, Cheatham County 0 | |||||
Greenbrier 42, Macon County 0 | |||||
Smyrna 44, Sycamore 14 | |||||
White House 28, Springfield 7 | |||||
White House Heritage 28, Jo Byrns 26 | |||||
Westmoreland 32, Gordonsville 7 | |||||
Harpeth 19, Clarksville Academy 0 | |||||
Week Six | |||||
Greenbrier 43, Harpeth 14 | |||||
White House 26, White House Heritage 7 | |||||
Cheatham County 24, Sycamore 7 | |||||
Westmoreland (Bye) | |||||
Week Seven | |||||
Cheatham County at Clarksville Academy | |||||
Greenbrier at Westmoreland | |||||
Sycamore at White House Heritage | |||||
White House at Harpeth | |||||
Week Eight | |||||
Harpeth at Sycamore | |||||
White House Heritage at Cheatham County | |||||
White House at Westmoreland | |||||
Greenbrier (Bye) | |||||
Week Nine | |||||
White House at Cheatham County | |||||
White House Heritage at Greenbrier | |||||
Westmoreland at Harpeth | |||||
Lipscomb Academy at Sycamore | |||||
Week Ten | |||||
Greenbrier at Sycamore | |||||
Harpeth at White House Heritage | |||||
Pope John Paul at White House | |||||
Westmoreland at Cheatham County |