The Associated Press‘ Top 10 teams in each of Tennessee’s six Division I non-financial aid classifications and in the combined Division II financial aid classification as selected by Tennessee AP-member sportswriters and broadcasters. With first-place votes in parentheses, records through October 21, total points based on 10 points for a first-place vote through one point for a 10th-place vote:
Class 6A | |||
---|---|---|---|
Record | Pts | Prv | |
1. Maryville (16) | 8-0 | 178 | 1 |
2. Oakland (2) | 8-0 | 163 | 2 |
3. Blackman | 8-0 | 135 | 3 |
4. Nashville Overton | 8-0 | 117 | 5 |
5. Siegel | 6-2 | 100 | 6 |
6. Sevier County | 7-1 | 74 | 9 |
7. Whitehaven | 6-2 | 60 | 4 |
8. Ravenwood | 7-1 | 56 | NR |
9. Franklin | 7-1 | 37 | 8 |
10. Rossview | 7-1 | 21 | NR |
Others receiving 12 or more points: 11, Morristown East 12.
Class 5A | |||
---|---|---|---|
Record | Pts | Prv | |
1. Henry County (17) | 8-0 | 179 | 1 |
2. Knoxville West (1) | 7-1 | 163 | 2 |
3. Ooltewah | 7-1 | 141 | 3 |
4. East Hamilton | 7-1 | 128 | 4 |
5. Anderson County | 7-1 | 102 | 5 |
6. Campbell County | 7-1 | 87 | 6 |
7. Cleveland | 6-3 | 61 | 7 |
8. Oak Ridge | 6-2 | 45 | 8 |
9. Beech | 5-3 | 30 | 9 |
10. Rhea County | 7-1 | 27 | 10 |
Others receiving 12 or more points: 11, Memphis East 17.
Class 4A | |||
---|---|---|---|
Record | Pts | Prv | |
1. Knoxville Fulton (16) | 8-0 | 178 | 1 |
2. Greeneville (2) | 8-0 | 163 | 2 |
3. Sullivan South | 8-0 | 137 | 3 |
4. Elizabethton | 7-1 | 110 | 4 |
5. Dyersburg | 7-1 | 97 | 5 |
6. Pearl-Cohn | 7-1 | 79 | 6 |
7. Knoxville Carter | 8-0 | 74 | 7 |
8. Knoxville Catholic | 7-1 | 61 | 8 |
9. Giles County | 7-2 | 44 | 9 |
10. Signal Mountain | 6-2 | 33 | 10 |
Others receiving 12 or more points: None.
Class 3A | |||
---|---|---|---|
Record | Pts | Prv | |
1. CPA (17) | 9-0 | 179 | 1 |
2. Alcoa | 7-1 | 156 | 2 |
3. Upperman (1) | 8-0 | 145 | 3 |
4. Fairview | 7-1 | 114 | 4 |
5. Lewis County | 8-0 | 109 | 6 |
6. Polk County | 7-1 | 90 | 7 |
7. Lipscomb Academy | 7-1 | 72 | 8 |
8. Gatlinburg-Pittman | 7-2 | 55 | 5 |
9. East Nashville | 7-1 | 44 | 9 |
10. Cascade | 6-2 | 7 | 10 |
Others receiving 12 or more points: None.
Class 2A | |||
---|---|---|---|
Record | Pts | Prv | |
1. Grace Christian (17) | 9-0 | 179 | 1 |
2. Trousdale County (1) | 9-0 | 158 | 2 |
3. Trinity Christian Academy | 8-0 | 142 | 3 |
4. Marion County | 7-1 | 118 | 4 |
5. Silverdale Baptist Academy | 8-0 | 113 | 5 |
6. Peabody | 7-1 | 94 | 6 |
7. Adamsville | 7-2 | 66 | 8 |
8. Eagleville | 7-1 | 53 | 9 |
9. Huntingdon | 6-2 | 37 | 10 |
10. Oneida | 6-2 | 20 | 7 |
Others receiving 12 or more points: None.
Class 1A | |||
---|---|---|---|
Record | Pts | Prv | |
1. South Pittsburg (10) | 7-1 | 167 | 2 |
2. Cloudland (7) | 8-0 | 158 | 3 |
3. Union City (1) | 7-1 | 144 | 5 |
4. Humboldt | 7-1 | 118 | 1 |
5. Nashville Christian School | 7-1 | 117 | 4 |
6. Coalfield | 6-2 | 94 | 7 |
7. Dresden | 7-2 | 71 | 8 |
8. Columbia Academy | 7-1 | 48 | 9 |
9. Greenback | 5-3 | 31 | 6 |
10. Wayne County | 5-3 | 22 | 10 |
Others receiving 12 or more points: None.
Division II | |||
---|---|---|---|
Record | Pts | Prv | |
1. Ensworth (16) | 7-0 | 160 | 1 |
2. MBA | 7-1 | 142 | 2 |
3. ECS | 8-0 | 106 | 4 |
(tie) Brentwood Academy | 6-3 | 106 | 6 |
5. MUS | 6-2 | 103 | 5 |
6. Baylor | 5-3 | 81 | 3 |
7. Knoxville Webb | 5-2 | 66 | 7 |
8. Father Ryan | 5-3 | 63 | 8 |
9. DCA | 6-2 | 20 | 9 |
10. Friendship Christian | 6-2 | 16 | NR |
Others receiving 12 or more points: 11, McCallie 12.
——— | |
All Associated Press members in Tennessee are eligible to participate in the high school football poll. Those who voted for this week’s poll are: Chattanooga Times Free Press; The Leaf-Chronicle (Clarksville); Cleveland Daily Banner; The Daily Herald (Columbia); State Gazette (Dyersburg); Elizabethton Star; The Jackson Sun; Johnson City Press; The Knoxville News Sentinel; Marshall County Tribune, Lewisburg; The Daily Times (Maryville); The Commercial Appeal (Memphis); The Daily News Journal, Murfreesboro; The Tennessean (Nashville); The Mountain Press (Sevierville); Union City Daily Messenger; WKFN, Clarksville; WCMT, Martin. |