The Home of Blue Devil Pride
District 9-AA Standings | |||||
After week nine (October 26, 2013) | |||||
TEAM | OVERALL | DISTRICT | PTS FOR | PTS AG | |
1 | White House Blue Devils * | 8-1 | 6-0 | 211 | 93 |
2 | Westmoreland Eagles | 7-2 | 4-1 | 183 | 120 |
3 | Greenbrier Bobcats | 6-3 | 3-2 | 256 | 108 |
4 | Harpeth Indians ** | 6-3 | 2-3 | 159 | 150 |
5 | Cheatham County Cubs | 3-6 | 2-3 | 124 | 211 |
6 | White House Heritage Patriots | 4-5 | 1-4 | 192 | 245 |
7 | Sycamore War Eagles | 1-8 | 0-5 | 155 | 215 |
District 9-AA Totals | 35-28 | 18-18 | 1280 | 1142 | |
* | White House has clinched the District 9-AA Championship | ||||
** | Harpeth owns the tiebreaker over Cheatham Co. | ||||
Week Zero | |||||
Westmoreland 7, Portland 0 | |||||
East Hickman 56, White House Heritage 41 | |||||
Greenbrier 54, Springfield 27 | |||||
Harpeth 1, Nashville Christian 0 (Forfeit) | |||||
Fairview 41, Cheatham County 12 | |||||
Sycamore 37, Whites Creek 0 | |||||
White House (Bye) | |||||
Week One | |||||
White House 31, Portland 0 | |||||
Trousdale County 28, Sycamore 27 (2OT) | |||||
Lipscomb Academy 27, Greenbrier 15 | |||||
Cheatham County 13, Creek Wood 7 | |||||
Harpeth 34, Montgomery Central 13 | |||||
Westmoreland 29, Macon County 12 | |||||
White House Heritage 34, Clarksville Academy 14 | |||||
Week Two | |||||
White House 9, Greenbrier 6 (OT) | |||||
Harpeth 28, Cheatham Co. 6 | |||||
Westmoreland 12, Sycamore 6 (OT) | |||||
White House Heritage (Bye) | |||||
Week Three | |||||
Lipscomb Academy 31, White House 6 | |||||
White House Heritage 33, Spring Hill 13 | |||||
Greenbrier 21, Portland 8 | |||||
Harpeth 26, East Robertson 21 | |||||
East Nashville 40, Westmoreland 26 | |||||
Sycamore (Bye) | |||||
Cheatham County (Bye) | |||||
Week Four | |||||
White House 18, Sycamore 15 | |||||
Westmoreland 21, White House Heritage 0 | |||||
Greenbrier 28, Cheatham County 6 | |||||
Harpeth (Bye) | |||||
Week Five | |||||
Nashville Christian 31, Cheatham County 0 | |||||
Greenbrier 42, Macon County 0 | |||||
Smyrna 44, Sycamore 14 | |||||
White House 28, Springfield 7 | |||||
White House Heritage 28, Jo Byrns 26 | |||||
Westmoreland 32, Gordonsville 7 | |||||
Harpeth 19, Clarksville Academy 0 | |||||
Week Six | |||||
Greenbrier 43, Harpeth 14 | |||||
White House 26, White House Heritage 7 | |||||
Cheatham County 24, Sycamore 7 | |||||
Westmoreland (Bye) | |||||
Week Seven | |||||
Clarksville Academy 17, Cheatham County 16 | |||||
Westmoreland 14, Greenbrier 13 | |||||
White House Heritage 28, Sycamore 22 | |||||
White House 31, Harpeth 0 | |||||
Week Eight | |||||
Harpeth 23, Sycamore 7 | |||||
Cheatham County 33, White House Heritage 18 | |||||
White House 28, Westmoreland 13 | |||||
Greenbrier (Bye) | |||||
Week Nine | |||||
White House 34, Cheatham County 14 | |||||
Greenbrier 34, White House Heritage 3 | |||||
Westmoreland 29, Harpeth 14 | |||||
Lipscomb Academy 38, Sycamore 20 | |||||
Week Ten | |||||
Greenbrier at Sycamore | |||||
Harpeth at White House Heritage | |||||
Pope John Paul at White House | |||||
Westmoreland at Cheatham County |