The Home of Blue Devil Pride
Region 5-4A Standings after Week Three:
TSSAA Football Region 5-4A | |||||
Regular Season Standings | |||||
TEAM | OVERALL | DISTRICT | PTS FOR | PTS AG | |
1 | Pearl-Cohn Firebirds | 1-2 | 1-0 | 108 | 75 |
2 | Springfield Yellow Jackets | 2-1 | 1-0 | 96 | 60 |
3 | Portland Panthers | 2-1 | 1-0 | 78 | 68 |
4 | White House Blue Devils | 2-1 | 0-1 | 70 | 35 |
5 | Maplewood Panthers | 1-2 | 0-1 | 53 | 48 |
6 | Macon County Tigers | 1-2 | 0-1 | 47 | 90 |
Region 5-4A Totals | 9-9 | 3-3 | 452 | 376 | |
Week One | |||||
White House 28, White House Heritage 7 | |||||
Springfield 41, Greenbrier 6 | |||||
Hillsboro 41, Pearl-Cohn 28 | |||||
Franklin-Simpson 23, Portland 14 | |||||
Smith County 20, Macon County 14 | |||||
Stratford 6, Maplewood 0 | |||||
Week Two | |||||
White House 25, Goodpasture 0 | |||||
Gallatin 27, Springfield 21 | |||||
Portland 36, Greenbrier 28 | |||||
MBA 34, Pearl-Cohn 25 | |||||
Macon County 33, Westmoreland 15 | |||||
Maplewood 26, East Nashville 8 | |||||
Week Three | |||||
Pearl-Cohn 55, Macon County 0 | |||||
Portland 28, White House 17 | |||||
Springfield 34, Maplewood 27 | |||||
Week Four | |||||
White House at Greenbrier | |||||
Pearl-Cohn at CPA | |||||
Clarksville at Springfield | |||||
White House Heritage at Portland | |||||
Whites Creek at Maplewood | |||||
Jackson County at Macon County |
Pingback: GAMECENTER: Portland 28, White House 17 | White House Football