Region 5-4A Standings after week three (as of Sept. 2, 2017 9:30 p.m.)
TEAM |
Region |
Overall |
PF |
PA |
|
1 |
Greenbrier Bobcats |
1-0 |
3-0 |
82 |
36 |
2 |
Springfield Yellow Jackets |
1-0 |
2-1 |
74 |
40 |
3 |
Portland Panthers |
1-0 |
1-2 |
46 |
36 |
4 |
White House Blue Devils |
0-0 |
2-0 |
88 |
16 |
5 |
Creek Wood Red Hawks |
0-1 |
2-1 |
80 |
51 |
6 |
White House Heritage Patriots |
0-1 |
0-3 |
22 |
100 |
7 |
Montgomery Central Indians |
0-1 |
0-3 |
13 |
60 |
ALL |
3-3 |
10-10 |
405 |
339 |
|
Week One | |||||
White House 35, East Robertson 0 | |||||
Warren East KY 21, Portland 0 | |||||
Gallatin 24, Springfield 7 | |||||
Greenbrier 32, Kenwood 6 | |||||
Creek Wood 39, Dickson County 12 | |||||
West Creek 25, White House Heritage 13 | |||||
Sycamore 14, Montgomery Central 13 | |||||
Week Two | |||||
White House 53, Glencliff 16 | |||||
Greenbrier 29, West Creek 16 | |||||
Springfield 34, Clarksville 14 | |||||
Creek Wood 27, Cheatham County 20 | |||||
Fairview 42, White House Heritage 7 | |||||
Hillwood 15, Portland 12 | |||||
Kenwood 12, Montgomery Central 0 | |||||
Week Three | |||||
White House (bye) | |||||
Springfield 33, White House Heritage 2 | |||||
Portland 34, Montgomery Central 0 | |||||
Greenbrier 21, Creek Wood 14 | |||||
Week Four | |||||
Portland at Greenbrier | |||||
White House at Hunters Lane | |||||
Creek Wood at Harpeth | |||||
White House Heritage at Macon County | |||||
Springfield at Station Camp | |||||
Cheatham County at Montgomery Central | |||||
Week Five | |||||
Creek Wood at Montgomery Central | |||||
Portland at West Creek | |||||
Springfield at White House | |||||
Greenbrier at White House Heritage | |||||
Week Six | |||||
Fairview at Greenbrier | |||||
Beech at Springfield | |||||
White House at Sycamore | |||||
Portland at White House Heritage | |||||
Montgomery Central at Harpeth | |||||
Week Seven | |||||
White House Heritage at Creek Wood | |||||
Montgomery Central at Greenbrier | |||||
White House at Portland | |||||
Springfield (bye) | |||||
Week Eight | |||||
Greenbrier at Cheatham County | |||||
Sycamore at Creek Wood | |||||
Springfield at Montgomery Central | |||||
Macon County at Portlland | |||||
White House Heritage at White House | |||||
Week Nine | |||||
Portland at Springfield | |||||
Creek Wood at White House | |||||
Greenbrier (bye) | |||||
Montgomery Central (bye) | |||||
White House Heritage (bye) | |||||
Week 10 | |||||
White House Heritage at East Robertson | |||||
Montgomery Central at White House | |||||
Creek Wood at Portland | |||||
Greenbrier at Springfield | |||||
Week 11 | |||||
Portland (bye) | |||||
Springfield at Creek Wood | |||||
White House at Greenbrier | |||||
White House Heritage at Montgomery Central | |||||
First-Round Playoffs | |||||
TBD |