White House Cross Country Schedule

Let’s Go Devils

White House High School Cross Country Meets are held at Sanders Ferry Park in Hendersonville and at various race sites.

Coach Gary Marsh and Leslie Lasher

Tickets: Cross Country event entry may depend on venue and race.

Sanders Ferry Park

Map and Driving Directions

Please see meet schedule below for specific course information.

Aug 10th | Buccaneer Breakout | 6:30 pm | Sanders Ferry Park (Girls)

Aug 10th | Buccaneer Breakout | 7:30 pm | Sanders Ferry Park (Boys)

Aug 21st | Macon County Invitational | TBA | Macon County High School

Aug 28th | Voyles Classic | 8 am | The Hermitage (Boys)

Aug 28th | Voyles Classic | 8:30 am | The Hermitage (Girls)

Aug 28th | Voyles Classic | 9:15 am | The Hermitage (JV Boys)

Aug 28th | Voyles Classic | 9:50 am | The Hermitage (JV Girls)

Sept 4th | Rossview Hawk 5K | 8 am | Weakley Park Clarksville (Boys)

Sept 4th | Rossview Hawk 5K | 8:30 am | Weakley Park Clarksville (Girls)

Sept 11th | Warrior Invitational | 8 am | Riverdale High School (Girls)

Sept 11th | Warrior Invitational | 8:30 am | Riverdale High School (Boys)

Sept 11th | Warrior Invitational | 9 am | Riverdale High School (JV Combined)

Sept 18th | Gatorland | 8:30 am | Greenwood High School Bowling Green (Girls)

Sept 18th | Gatorland | 9:15 am | Greenwood High School Bowling Green (Boys)

Sept 21st | MSCCA Member Meet | TBA | Welch College

Sept 28th | Sumner County Championships | 5 pm | Sanders Ferry Park (Girls)

Sept 28th | Sumner County Championships | 5:45 pm | Sanders Ferry Park (Boys)

Oct 2nd | Louisville Classic | 1:15 pm | Tom Sawyer State Park Louisville (Boys)

Oct 2nd | Louisville Classic | 1:45 pm | Tom Sawyer State Park Louisville (Girls)

Oct 16th | MSCCA Championship | TBA | Buckner City Park Dickson

Oct 19th | Dual Meet Heritage and East Robertson | TBA | Kilgore Park Cross Plains

Oct 26th | Region 5-A/AA State Qualifier | TBA

Nov. 5th | TSSAA State Championship | TBA | Sanders Ferry Park


%d bloggers like this: